WHAT IS ACRYLIC / PLEXIGLASS ?
Description:
Acrylic, also known as Plexiglass, is a versatile plastic material with a variety of purposes and benefits, available in a spectrum of colors and opacities. Acrylic plastic was first produced in 1928 and brought to the market by Rohm and Hass Company around 1933. It was initially used during World War ll for products such as airplane windows, canopies, and turrets.
Today, acrylic is most commonly sold in sheets of various thicknesses but can also be found in forms such as rods or tubes, and styles such as frosted, mirrored, or non-glare. Not only is acrylic available in many shapes and sizes, they can also be molded and colored to fit specific applications. No matter what option best suits your needs, acrylic will provide a cost-effective, durable material for your project.
Since acrylic combines a wide variety of options with a copious amount of benefits, they can be fashioned into a diverse range of useful products. This includes aquariums, retail displays, window panes, and even bulletproof glass! Acrylic is almost certainly bound to be an exemplary choice no matter what purpose it is used for.
Benefits of Acrylic Glass Sheets:
- Easy to Install
- A Variety of Finishes
- Inexpensive
- High Durability
- Unique
- Easy to Cut
- Easy to Mold
- Perfect for DIY Projects
- Ideal for Home Improvement Projects.
Typical Uses For Acrylic Glass Sheets Include
- Home Improvement Projects
- Kitchen Backsplash
- Glass Cabinets
- Home Decor
- Picture Frames
- Wall Shelves
- Home Furniture
- Coffee Tables
- Bed Frames.
Kitchen Backsplash
Replace an old kitchen backsplash with a piece of color acrylic sheeting. It’s groutless which makes it easier to clean and more sanitary. It can give a kitchen a modern upgrade that is durable, waterproof and will outlast traditional backsplashes.
Glass Cabinets
When it’s time to replace old glass cabinet doors in your kitchen or bathroom, don’t throw them away. Replace old brittle glass with acrylic sheeting. More durable than glass, acrylic sheet comes in a variety of colors and finishes so you don’t have to spend thousands of dollars replacing the entire cabinet.
Picture Frame
Large wall frames can be expensive. Instead of paying for a wood frame with glass that can easily break, use acrylic sheets. Acrylic sheeting is just as clear as glass but it’s lighter and more durable. You also won’t have to worry about an acrylic sheet frame coming apart and potentially damaging artwork.
Wall Shelves
Shelves made from acrylic sheet will stand the test of time better than plywood or glass. Glass shelves can be dangerous and brittle, but acrylic shelves can give you that same glass look but they’re easier to install and more cost effective by reducing the chance of breakage.
Coffee or End Table
Safer than traditional glass, tables made from acrylic sheets hold up better against wear and tear and are 17 times more resistant. Acrylic can be easily molded, so DIY projects are great for creating acrylic coffee tables and end tables.
Bed Frames
Bed frames made from acrylic sheet can be much more durable than wood and less likely to crack or break. Since acrylic sheets can be easily cut, creating a DIY bed frame can be easily done, cutting down on cost.
Acrylic Sheet Projects
Canada Plastics is the place to get affordable acrylic sheeting in a variety of sizes, colors, and finishes. Whether you’re a designer or a professional do it yourself-er, Canada Plastics has the acrylic sheet you need to create home decor, furniture, and make improvements to add value your home.
Plexiglass Acrylic Sheets available in following sizes:
- 2MM X 4FT X 8FT
- 1/8″ X 4FT X 8FT
- 3/16″ X 4FT X 8FT
- 1/4″ X 4FT X 8FT
- 3/8″ X 4FT X 8FT
- 1/2″ X 4FT X 8FT
- 1″ X 4FT X 8FT
- 2″ X 4FT X 8FT
PRODUCT | COLOUR | WIDTH | LENGTH | THICKNESS |
Acrylic Sheet (Direct Optical Cast) (100% VIRGIN MMA from Lucite or Mitsubishi) | Clear – 000 | 4′ | 8′ | 2.0MM (0.080″) |
4′ | 8′ | 3.0MM(1/8″) | ||
4′ | 8′ | 4.0MM(3/16″) | ||
4′ | 8′ | 4.5MM(3/16″) | ||
4′ | 10′ | 4.5MM(3/16″) | ||
5′ | 10′ | 4.5MM(3/16″) | ||
4′ | 8′ | 6.0MM(1/4″) | ||
5′ | 10′ | 6.0MM(1/4″) | ||
4′ | 8′ | 9.0MM(3/8″) | ||
4′ | 8′ | 12.0MM(1/2″) | ||
4′ | 8′ | 18.0MM(3/4″) | ||
4′ | 8′ | 20.0MM(3/4″) | ||
4′ | 8′ | 24.0MM(1″) | ||
4′ | 8′ | 25.0MM(1″) | ||
Frosted P – 95 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.5MM(3/16″) | ||
4′ | 8′ | 6.0MM(1/4″) | ||
4′ | 8′ | 9.0MM(3/8″) | ||
Translucent White – 432 | 4′ | 8′ | 4.0MM(3/16″) | |
4′ | 8′ | 6.0MM(1/4″) | ||
4′ | 8′ | 9.0MM(3/8″) | ||
4′ | 8′ | 12.0MM(1/2″) | ||
4′ | 8′ | 18.0MM(3/4″) | ||
Translucent/Sign White – 426 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
4′ | 8′ | 6.0MM(1/4″) | ||
4′ | 8′ | 12.0MM(1/2″) | ||
4′ | 8′ | 18.0MM(3/4″) | ||
4′ | 8′ | 24.0MM(1″) | ||
Sign White – 7328 | 4′ | 8′ | 4.5MM(3/16″) | |
ranslucent/Sign White – 244 | 4′ | 8′ | 4.5MM(3/16″) | |
Day Black/Night White – 972 | 4′ | 8′ | 3.0MM(1/8″) | |
Translucent Brown – 5021 | 4′ | 8′ | 4.0MM(3/16″) | |
4′ | 8′ | 6.0MM(1/4″) | ||
Translucent Black – 5060 | 4′ | 8′ | 4.0MM(3/16″) | |
Sign White – 433 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
4′ | 8′ | 4.5MM(3/16″) | ||
4′ | 8′ | 6.0MM(1/4″) | ||
4′ | 8′ | 9.0MM(3/8″) | ||
4′ | 8′ | 12.0MM(1/2″) | ||
4′ | 8′ | 18.0MM(3/4″) | ||
4′ | 8′ | 24.0MM(1″) | ||
Solid White – 402 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
4′ | 8′ | 6.0MM(1/4″) | ||
4′ | 8′ | 9.0MM(3/8″) | ||
4′ | 8′ | 12.0MM(1/2″) | ||
4′ | 8′ | 18.0MM(3/4″) | ||
4′ | 8′ | 24.0MM (1″) | ||
Solid Matte White – M402 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 6.0MM(1/4″) | ||
Solid Black – 502 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
4′ | 8′ | 6.0MM(1/4″) | ||
Acrylic Sheet (Direct Optical Cast) (100% VIRGIN MMA from Lucite or Mitsubishi) | 4′ | 8′ | 9.0MM(3/8″) | |
4′ | 8′ | 12.0MM(1/2″) | ||
4′ | 8′ | 18.0MM(3/4″) | ||
Solid Matte Black – M502 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 6.0MM(1/4″) | ||
Silver Mirror | 4′ | 8′ | 2.0MM | |
4′ | 8′ | 3.0MM(1/8″) | ||
Gold Mirror | 4′ | 8′ | 2.0MM | |
4′ | 8′ | 3.0MM(1/8″) | ||
Dark Gold Mirror | 4′ | 8′ | 3.0MM(1/8″) | |
Pink Mirror | 4′ | 8′ | 3.0MM(1/8″) | |
Rose Gold Mirror | 4′ | 8′ | 3.0MM(1/8″) | |
Black Mirror | 4′ | 8′ | 3.0MM(1/8″) | |
Blue Mirror | 4′ | 8′ | 3.0MM(1/8″) | |
Cream White – 820 | 4′ | 8′ | 3.0MM(1/8″) | |
Red – 2283 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
Red- 116 (2415) | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
Red – 133 (2793) | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
Red – 136 (2157) | 4′ | 8′ | 4.5MM(3/16″) | |
Blue – 322 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
Blue – 324 (2114) | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
Blue – 327 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
Yellow – 215 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
Yellow – 235 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
Yellow – 237 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
Orange – 266 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
Light Grey – 504 | 4′ | 8′ | 3.0MM(1/8″) | |
Green – 367 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
Green – 347 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
Pink – 100 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 4.0MM(3/16″) | ||
Pink – 991 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 6.0MM(1/4″) | ||
Yellow – 992 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 6.0MM(1/4″) | ||
Yellow – 993 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 6.0MM(1/4″) | ||
Blue – 994 | 4′ | 8′ | 3.0MM(1/8″) | |
4′ | 8′ | 6.0MM(1/4″) | ||
Acrylic Roll Stock (High Impact Modified) | White (7328) | 30″ | Price/Foot | 4.5MM(3/16″) |
39″ | Price/Foot | 4.5MM(3/16″) | ||
51″ | Price/Foot | 4.5MM(3/16″) | ||
63″ | Price/Foot | 4.5MM(3/16″) | ||
100″ | Price/Foot | 4.5MM(3/16″) |
For more information:
Our address: Canada Plastics & Belting Inc 100 Dynamic Drive Units 5-7 Scarborough ON M1V5C1
Tel: +1 416 291 3036